N.B MM. |
N.B INCH. |
PACKING IN 3 MTR. |
PACKING IN 6 MTR. |
---|---|---|---|
15 | 1 / 2 " | 50 | 40 |
20 | 3/4 " | 40 | 25 |
25 | 1 " | 25 | 20 |
32 | 1 1/4 " | 15 | 15 |
40 | 1 1/2 " | 15 | 10 |
50 | 2 " | 10 | 7 |
65 | 1 1/2 " | 5 | 5 |
80 | 3 " | 5 | 3 |
Copyrights © 2020 All Rights Reserved by maharaja Plastic.