SIZE MM. |
SIZE INCH. |
PN-2.5 Rate/MTR. |
PN-4 Rate/MTR. |
PN-6 Rate/MTR. |
PN-8 Rate/MTR. |
PN-12.5 Rate/MTR. |
PN-16 Rate/MTR. |
---|---|---|---|---|---|---|---|
32 | 1 " | - | - | 51.00 | 62.00 | 86.00 | 101.00 |
40 | 1 1/4 " | - | 57 | 76.00 | 96.00 | 133.00 | 155.00 |
50 | 1 1/4 " | - | 86 | 118.00 | 149.00 | 205.00 | 242.00 |
63 | 2 " | 91.00 | 131.00 | 186.00 | 234.00 | 325.00 | 380.00 |
75 | 2 1/4 " | 127.00 | 187.00 | 264.00 | 330.00 | 460.00 | 538.00 |
90 | 3 " | 180.00 | 267.00 | 375.00 | 473.00 | 697.00 | 771.00 |
110 | 4 " | 267.00 | 399.00 | 554.00 | 697.00 | 976.00 | 1151.00 |
SIZE MM. |
SIZE INCH. |
PN-2.5 Rate/MTR. |
PN-4 Rate/MTR. |
PN-6 Rate/MTR. |
PN-8 Rate/MTR. |
PN-10 Rate/MTR. |
PN-12.5 Rate/MTR. |
PN-16 Rate/MTR. |
---|---|---|---|---|---|---|---|---|
32 | 1 " | - | - | - | 53.00 | 63.00 | 73.00 | 88.00 |
40 | 1 1/4 " | - | - | 65.00 | 80.00 | 96.00 | 113.00 | 135.00 |
50 | 1 1/2 " | - | 83 | 99.00 | 126.00 | 149.00 | 175.00 | 207.00 |
63 | 2 " | - | 113.00 | 155.00 | 196.00 | 234.00 | 274.00 | 328.00 |
75 | 2 1/2 " | - | 153.00 | 220.00 | 276.00 | 330.00 | 392.00 | 466.00 |
90 | 3 " | 153.00 | 222.00 | 312.00 | 393.00 | 473.00 | 518.00 | 670.00 |
110 | 4 " | 215.00 | 330.00 | 466.00 | 590.00 | 697.00 | 836.00 | 996.00 |
SIZE MM. |
SIZE INCH. |
PN-6 Rate/MTR. |
PN-8 Rate/MTR. |
PN-10 Rate/MTR. |
PN-12.5 Rate/MTR. |
PN-16 Rate/MTR. |
---|---|---|---|---|---|---|
32 | 1 " | - | - | 53.00 | 61.00 | 75.00 |
40 | 1 1/4 " | - | 68.00 | 80.00 | 96.00 | 120.00 |
50 | 1 1/2 " | 83.00 | 102.00 | 123.00 | 149.00 | 178.00 |
63 | 2 " | 127.00 | 162.00 | 196.00 | 231.00 | 280.00 |
75 | 2 1/2 " | 172.00 | 228.00 | 276.00 | 326.00 | 395.00 |
90 | 3 " | 272.00 | 327.00 | 394.00 | 473.00 | 568.00 |
110 | 4 " | 386.00 | 484.00 | 584.00 | 697.00 | 841.00 |
Copyrights © 2020 All Rights Reserved by maharaja Plastic.