SIZE | INCH. | 4 KG/CM2 | 6 KG/CM2 | 10 KG/CM2 | SUPER |
---|---|---|---|---|---|
20 MM | O|| " | - | - | - | 1.100 k.g |
25 MM | O||| " | - | - | - | 1.400 k.g |
32 MM | 1 " | - | - | - | 2.00 k.g |
40 MM | 1| " | - | - | 2.00 k.g | 3.00 k.g |
50 MM | 1|| " | - | 2.00 k.g | 3.00 k.g | - |
63 MM | 2 " | 2.200 k.g | 2.900 k.g | 4.00 k.g | - |
75 MM | 2|| " | 3.00 k.g | 4.00 k.g | 5.500 k.g | - |
90 MM | 3 " | 4.00 k.g | 5.300 k.g | 8.00 k.g | - |
110 MM | 4 " | 5.300 k.g | 7.30/7.0 k.g | 11.500 k.g | - |
140 MM | 5 " | 8.500 k.g | 12.0/10.50 k.g | 14.00 k.g | - |
160 MM | 6 " | 11.50 k.g | 15.0/13.0 k.g | 17.00 k.g | - |
180 MM | 7 " | 18.50 k.g | 20.00 k.g | - | - |
200 MM | 8 " | 20.00 k.g | 25.00 k.g | - | - |
225 MM | 9 " | 28.00 k.g | 35.00 k.g | - | - |
250 MM | 10 " | 35.00 k.g | 40.00 k.g | - | - |
Copyrights © 2020 All Rights Reserved by maharaja Plastic.