SIZE MM. |
SIZE INCH. |
CLASS-1 2.5 KGF |
CLASS-2 4 KGF |
CLASS-3 6 KGF |
CLASS-4 10 KGF |
---|---|---|---|---|---|
63 | 2 " | - | 2.850 k.g | 4 k.g | 6 k.g |
75 | 2|| " | - | 4.000 k.g | 5.600 k.g | 8.700 k.g |
90 | 3 " | - | 5.650 k.g | 8.000 k.g | 12.300 k.g |
110 | 4 " | - | 8.200 k.g | 11.600 k.g | 18.500 k.g |
140 | 5 " | 8.500 k.g | 13.350 k.g | 19.100 k.g | 29.700 k.g |
160 | 6 " | 11.300 k.g | 17.700 k.g | 24.850 k.g | 38.700 k.g |
180 | 7 " | 14.000 k.g | 20.850 k.g | 29.900 k.g | 47.000 k.g |
200 | 8 " | 17.800 k.g | 27.400 k.g | 38.800 k.g | 61.100 k.g |
Copyrights © 2020 All Rights Reserved by maharaja Plastic.